5 Ton Powered Decoiler
Suitable for both manual and automatic operation, the 5 Ton Powered Decoiler accommodates coil weights of up to 11,000 pounds and widths of up to 49.25 inches. It features hydraulic-powered mandrel expansion, electric rotational power, and a dancing arm for speed control. A coil cart is an optional addition.
Description
| Specifications | Without Coil Cart | With Coil Cart |
| Max Coil Weight | 11,000 lbs | 11,000 lbs |
| Max Coil Width | 49.25†| 49.25†|
| Max Coil Outside Diameter | 55†| 43.25†|
| Mandrel Expansion | 18†to 21.25†| 18†to 21.25†|
| Extra Expansion | No | No |
| Mandrel Plates | 3 | 3 |
| Mandrel Power | Hydraulic 2HP | Hydraulic 2HP |
| Rotational Power | Electric 5.5HP | Electric 5.5HP |
| Feeding Speed | 85 fpm | 85 fpm |
| Speed Control | Dancing arm | Dancing arm |
| Coil Cart Movement | – | Hydraulic |
| Coil Cart Travel Vertical | – | 10†|
| Coil Cart Travel Horizontal | – | 65†|
| Voltage | 230VAC 3 phase – 25 Amps | 230VAC 3 phase – 25 Amps |
| Dimensions | 58†x 104†x 68†| 58†x 146†x 68†|
| Weight | 3,750 lbs | 4,650 lbs |
Additional information
| Weight | 3750 lbs |
|---|---|
| Dimensions | 58 × 104 × 68 in |
